Online Petition Statistics
3,017 Signatures
REGIONS

COUNTRIES
| Andorra | 1 | |
| United Arab Emirates | 85 | 3 % |
| Afghanistan | 1 | |
| Australia | 14 | |
| Belgium | 26 | 1 % |
| Bahrain | 4 | |
| Benin | 4 | |
| Brazil | 5 | |
| Belarus | 2 | |
| Canada | 135 | 4 % |
| Congo | 1 | |
| Switzerland | 27 | 1 % |
| Cote D'ivoire | 10 | |
| China | 2 | |
| Colombia | 2 | |
| Costa Rica | 3 | |
| Serbia And Montenegro | 1 | |
| Cyprus | 5 | |
| Czech Republic | 1 | |
| Germany | 16 | 1 % |
| Denmark | 6 | |
| Algeria | 5 | |
| Egypt | 12 | |
| Spain | 11 | |
| Finland | 1 | |
| France | 351 | 12 % |
| Gabon | 1 | |
| United Kingdom | 40 | 1 % |
| Ghana | 3 | |
| Gambia | 1 | |
| Guadeloupe | 2 | |
| Greece | 3 | |
| Honduras | 1 | |
| Hungary | 2 | |
| Indonesia | 1 | |
| Ireland | 1 | |
| Iraq | 1 | |
| Iran | 1 | |
| Italy | 9 | |
| Jordan | 4 | |
| Cambodia | 1 | |
| Kuwait | 24 | 1 % |
| Lebanon | 1,899 | 63 % |
| Lesotho | 1 | |
| Luxembourg | 1 | |
| Libya | 1 | |
| Morocco | 8 | |
| Monaco | 2 | |
| Moldova | 1 | |
| Mali | 2 | |
| Martinique | 1 | |
| Mexico | 3 | |
| Nigeria | 3 | |
| Netherlands | 16 | 1 % |
| Norway | 1 | |
| New Zealand | 2 | |
| Oman | 2 | |
| Puerto Rico | 1 | |
| Paraguay | 3 | |
| Qatar | 16 | 1 % |
| Reunion | 1 | |
| Romania | 1 | |
| Saudi Arabia | 33 | 1 % |
| Sweden | 10 | |
| Singapore | 1 | |
| Slovenia | 2 | |
| Sierra Leone | 1 | |
| Senegal | 6 | |
| Syria | 3 | |
| Thailand | 2 | |
| Tunisia | 1 | |
| Turkey | 2 | |
| Ukraine | 1 | |
| United States | 159 | 5 % |
| Uzbekistan | 1 | |
| Venezuela | 2 | |
| Yemen | 1 |
PROFESSIONS
| Agriculture | 14 |
| Arts - Artist | 109 |
| Construction | 104 |
| Consulting | 132 |
| Culture - Entertainment | 23 |
| Design - Multimedia | 79 |
| Education | 278 |
| Fashion - Model | 9 |
| Film Industry | 26 |
| Finance - Banking - Brokerage | 159 |
| Fund Management | 17 |
| Government - Public Sector | 41 |
| Insurance | 30 |
| Internet - IT - Telecom | 149 |
| Legal - Law | 67 |
| Manufacturing | 49 |
| Media - Journalism | 103 |
| Medical and Health Care | 223 |
| Music Industry | 10 |
| NGO - Association - Non-Profit | 76 |
| PR and Communication - Advertising | 67 |
| Real Estate | 30 |
| Retail | 47 |
| Sciences - Scientist | 76 |
| Sport Industry - Athlete | 7 |
| Service Industry | 52 |
| Travel and Tourism | 69 |
| Transportation - Logistics | 19 |
| Other | 626 |
DATE OF BIRTH

AGE


